以下列表仅供参考,详细信息和最新车价可到CarsDirect.com查寻。
车型 标价 平均购买价折扣%Make and Model List Price Average Price Paid Discount %
Pontiac Sunfire $15,495 $11,061 -29%
Dodge Intrepid $22,035 $16,733 -24%
Nissan Sentra $14,740 $11,247 -24%
Chevrolet Cavalier $18,090 $13,888 -23%
Dodge Neon $15,115 $11,684 -23%
Kia Optima $16,040 $12,489 -22%
Ford Taurus $20,730 $16,403 -21%
Kia Spectra $13,590 $10,771 -21%
Oldsmobile Alero $23,625 $18,808 -20%
Ford Mustang $19,870 $15,880 -20%
Ford Ranger $18,480 $14,774 -20%
Chrysler Concorde $26,860 $21,545 -20%
Mercury Sable $24,065 $19,311 -20%
Dodge Ram 1500 $26,980 $21,732 -19%
Jeep Grand Cherokee $27,905 $22,697 -19%
Ford Expedition $35,105 $28,562 -19%
Chrysler 300M $29,865 $24,488 -18%
Ford Explorer $31,795 $26,076 -18%
Buick LeSabre $26,470 $21,732 -18%
Volvo S40 $25,385 $20,885 -18%
Mercury Mountaineer $29,995 $24,678 -18%
Buick Century $22,305 $18,404 -17%
Dodge Stratus $22,600 $18,651 -17%
Pontiac Bonneville $27,570 $22,805 -17%
Lincoln Navigator $49,375 $40,990 -17%
Pontiac Aztek $21,730 $18,121 -17%
Volvo S60 $27,645 $23,062 -17%
Mercury Grand Marquis$25,845 $21,587 -16%
Buick Regal $25,590 $21,432 -16%
Mazda B2300 $19,195 $16,154 -16%
Lincoln LS $32,610 $27,488 -16%
Lincoln Town Car $50,585 $42,769 -15%
Mazda B3000 $20,355 $17,210 -15%
Mazda B4000 $22,350 $19,030 -15%
Buick Park Avenue $35,895 $30,585 -15%
Hyundai XG350 $26,189 $22,350 -15%
Nissan Frontier $14,880 $12,712 -15%
Acura RL $46,145 $39,645 -14%
Jaguar X-Type $33,995 $29,495 -13%
Hyundai Sonata $20,339 $17,647 -13%
Mazda Tribute $22,772 $19,889 -13%
Toyota Camry $20,390 $17,857 -12%
Ford Escape $23,245 $20,430 -12%
Mitsubishi Endeavor $28,492 $25,117 -12%
Suzuki Grand Vitara $17,999 $15,978 -11%
Jaguar S-Type $49,995 $44,506 -11%
Nissan Xterra $19,940 $18,037 -10%
Honda Accord $19,790 $17,914 -9%
Suzuki Aerio SX $15,499 $14,081 -9%
Honda Civic $15,850 $14,481 -9%
Toyota Highlander $25,680 $23,744 -8%
Toyota Matrix $19,265 $17,814 -8%
Lexus LS430 $55,750 $51,672 -7%
Toyota Corolla $15,295 $14,220 -7%
Toyota Celica $22,570 $21,069 -7%
Lexus GS300 $39,350 $36,886 -6%
Lexus IS300 $31,350 $29,388 -6%
Mercedes-Benz C240 $32,280 $30,280 -6%
Toyota Sequoia $32,165 $30,266 -6%
Cadillac Escalade ESV $58,130 $54,719 -6%
Chevrolet Colorado $18,545 $17,465 -6%
Cadillac Escalade $52,830 $49,790 -6%
Mercedes-Benz C320 $36,470 $34,470 -5%
Mercedes-Benz ML350 $38,020 $36,020 -5%
Nissan Maxima $29,540 $28,057 -5%
Audi A6 $36,640 $34,829 -5%
Audi A4 $33,630 $32,066 -5%
Lexus ES330 $32,350 $30,852 -5%
Audi TT $40,590 $38,739 -5%
Toyota Land Cruiser$54,765 $52,317 -4%
Toyota 4Runner $28,950 $27,675 -4%
Mercedes-Benz ML500 $46,470 $44,470 -4%
Honda CR-V $19,490 $18,746 -4%
BMW 745 $69,195 $68,695 -1%
BMW 325 $28,495 $28,495 0%
短网址: 版权所有,任何形式转载需本站授权许可。 严禁建立镜像网站.
【诚征荣誉会员】溪流能够汇成大海,小善可以成就大爱。我们向全球华人诚意征集万名荣誉会员:每位荣誉会员每年只需支付一份订阅费用,成为《betway必威体育官网 》网站的荣誉会员,就可以助力我们突破审查与封锁,向至少10000位betway必威体育官网 大陆同胞奉上独立真实的关键资讯,在危难时刻向他们发出预警,救他们于大瘟疫与其它社会危难之中。